Available 3D Products
The following 3D products are available within MGP Pro:
Name | Description | Accuracy | Available Post Spacing | Coverage Areas |
---|---|---|---|---|
Precision3D Digital Terrain Model (DTM) | Describes the elevation of the bare earth in a raster format. It is based on the Precision3D Digital Surface Model (DSM) with trees and man-made objects (e.g., houses) removed by automated processing. The data represents the average elevation in the Post Spacing area. | Absolute: 3 m LE90 3 m CE90 | 0.5 m 1.0 m 2.0 m 4.0 m | Hundreds of major cities and high-interest areas around the world. |
Precision3D Digital Surface Model (DSM) | Describes the elevation of the earth surface in a raster format. The data represents the average elevation in the Post Spacing area. | Absolute: 3 m LE90 3 m CE90 | 0.5 m 1.0 m 2.0 m 4.0 m | Hundreds of major cities and high-interest areas around the world. |
Elevation Bundle | Includes Precision3D Digital Terrain Model (DTM) and Precision3D Digital Surface Model (DSM). | Absolute: 3 m LE90, 3 m CE90 | 0.5 m 1.0 m 2.0 m 4.0 m | Hundreds of major cities and high-interest areas around the world. |
Our most accurate representation of Earth in 3D with textures on all sides. | Absolute: 3 m LE90, 3 m CE90 | 0.5 m | Hundreds of major cities and high-interest areas around the world. | |
A seamless true orthographic projection of Earth with the texture (natural color) in a raster format. | Absolute: 3 m LE90, 3 m CE90 | 0.5 m | Hundreds of major cities and high-interest areas around the world. | |
Includes Precision3D 3D Surface Model (3DSM), Precision3D Digital Surface Model (DSM), and True Ortho. | Absolute: 3 m LE90, 3 m CE90 | 0.5 m | Hundreds of major cities and high-interest areas around the world. | |
Describes the footprint and superstructures of buildings in a vector format with height attribution for a 3D representation. The vectors are automatically extracted from the Precision3D 3D Surface Model. | N/A | Hundreds of major cities and high-interest areas around the world. | ||
Describes the type of terrain class in a raster format. This type of product is sometimes referred to as land use/land cover or clutter classification data. The classification data is automatically extracted from the Precision3D 3D Surface Model. | N/A | Hundreds of major cities and high-interest areas around the world. | ||
Describes the above-ground difference between the Precision3D DSM and Precision3D DTM in a raster format, including buildings and vegetation which were removed in the process of creating the Precision3D DTM. | N/A | Hundreds of major cities and high-interest areas around the world. | ||
Describes the earth's surface form and texture (natural color) in industry standard point cloud formats. | N/A | Hundreds of major cities and high-interest areas around the world. | ||
Describes the vegetation footprint in a vector format with height attribution for a 3D representation. The vectors are automatically extracted from the Precision3D 3D Surface Model. | N/A | Hundreds of major cities and high-interest areas around the world. | ||
Maxar's on-demand suite of three-dimensional surface mesh, elevation, and true ortho products that correspond to specific collection dates. Rapid3D leverages photogrammetric stereo collections that are correlated and enhanced by Maxar’s global Precision3D 3D Surface Model. ![]() Rapid3D 3DSM consists of a TIN mesh, which describes the form of the surface of the Earth, and an associated texture, which describes the appearance of the surface, either as panchromatic or natural color, depending on sensor used for image collection. The density of the mesh is irregular, with a higher density in areas and surfaces that are more complex, and sparser in areas that are flat. All other Rapid3D data products are derived from the Rapid3D 3D surface model. This assures that there is nearly zero alignment error between the different Rapid3D data products. ![]() Rapid3D DSM describes the elevation of the Earth’s surface in a raster format. The data represents the average elevation in the post spacing area. ![]() Rapid3D Bundle includes Rapid3D 3D Surface Model (3DSM), Rapid3D Digital Surface Model (DSM), and Rapid3D True Ortho. The Rapid3D True Ortho describes the texture (panchromatic or natural color) of a seamless true orthographic projection of the Earth in a raster format; it is only available as part of the Rapid3D Bundle. | Absolute: 4 m LE90, 4 m CE90 | 0.5 m | Hundreds of major cities and high-interest areas around the world. |
Product accuracy shown above is measured at 0.5 m post spacing.
Name | Description |
---|---|
Precision3D Digital Terrain Model (DTM) | Describes the elevation of the bare earth in a raster format. It is based on the Precision3D Digital Surface Model (DSM) with trees and man-made objects (e.g., houses) removed by automated processing. The data represents the average elevation in the Post Spacing area. |
Precision3D Digital Surface Model (DSM) | Describes the elevation of the earth surface in a raster format. The data represents the average elevation in the Post Spacing area. |
Elevation Bundle | Includes Precision3D Digital Terrain Model (DTM) and Precision3D Digital Surface Model (DSM). |
Our most accurate representation of Earth in 3D with textures on all sides. | |
A seamless true orthographic projection of Earth with the texture (natural color) in a raster format. | |
Includes Precision3D 3D Surface Model (3DSM), Precision3D Digital Surface Model (DSM), and True Ortho. | |
Describes the footprint and superstructures of buildings in a vector format with height attribution for a 3D representation. The vectors are automatically extracted from the Precision3D 3D Surface Model. | |
Describes the type of terrain class in a raster format. This type of product is sometimes referred to as land use/land cover or clutter classification data. The classification data is automatically extracted from the Precision3D 3D Surface Model. | |
Describes the above-ground difference between the Precision3D DSM and Precision3D DTM in a raster format, including buildings and vegetation which were removed in the process of creating the Precision3D DTM. | |
Describes the earth's surface form and texture (natural color) in industry standard point cloud formats. | |
Describes the vegetation footprint in a vector format with height attribution for a 3D representation. The vectors are automatically extracted from the Precision3D 3D Surface Model. | |
Maxar's on-demand suite of three-dimensional surface mesh, elevation, and true ortho products that correspond to specific collection dates. Rapid3D leverages photogrammetric stereo collections that are correlated and enhanced by Maxar’s global Precision3D 3D Surface Model. ![]() Rapid3D 3DSM consists of a TIN mesh, which describes the form of the surface of the Earth, and an associated texture, which describes the appearance of the surface, either as panchromatic or natural color, depending on sensor used for image collection. The density of the mesh is irregular, with a higher density in areas and surfaces that are more complex, and sparser in areas that are flat. All other Rapid3D data products are derived from the Rapid3D 3D surface model. This assures that there is nearly zero alignment error between the different Rapid3D data products. ![]() Rapid3D DSM describes the elevation of the Earth’s surface in a raster format. The data represents the average elevation in the post spacing area. ![]() Rapid3D Bundle includes Rapid3D 3D Surface Model (3DSM), Rapid3D Digital Surface Model (DSM), and Rapid3D True Ortho. The Rapid3D True Ortho describes the texture (panchromatic or natural color) of a seamless true orthographic projection of the Earth in a raster format; it is only available as part of the Rapid3D Bundle. |
Product accuracy shown above is measured at 0.5 m post spacing.