Deprecation Schedule
Please be aware of the following deprecation schedule:
| Item | Deprecated On | End of Life | Migrate To |
|---|---|---|---|
| Usage Dashboard in Admin UI | February 12, 2026 | March 30, 2026 | Orders tab and Usage tab will be improved to replace Usage Dashboard. |
| Account Services (Admin) v1 API | February 12, 2026 | May 13, 2026 | Account Services v2 (see https://developers.vantor.com/) |
| Usage Service v1 API | February 12, 2026 | May 13, 2026 | Usage Service v2 (see https://developers.vantor.com/) |
| Output_config delivery format in Ordering API | February 12, 2026 | May 13, 2026 | Switch to output_configs delivery format (see https://developers.vantor.com/) |
| OGC Web Coverage Service (WCS) for Hub | December 9, 2025 | March 1, 2026 | Archive or Online ordering |
| ArcMap Add-in for Hub | December 9, 2025 | March 1, 2026 | ArcGIS Pro or QGIS Plugins (see https://developers.vantor.com/) |
| Analysis-Ready Data (ARD) | Nov 1, 2025 | January 31, 2026 | Archive ordering |
This deprecation schedule was created on Feb 12, 2026 and covers deprecations announced on November 1, 2025 or later. Deprecation announcements can be found in the Release Notes.